List Of Machines & Capabilities
Machines | Tonnage | Total |
Vertical Inj. Moulding | 50-79 | 13 |
Horizontal Inj. Moulding | 80-150 | 11 |
Horizontal Inj. Moulding | 151-300 | 32 |
Horizontal Inj. Moulding | 301-600 | 17 |
Horizontal Inj. Moulding | 601-800 | 9 |
Horizontal Inj. Moulding | 801-1200 | 1 |
Horizontal Inj. Moulding | 1201-1599 | 2 |
Horizontal Inj. Moulding | 1600-2200 | 2 |
Total | 87 |
Manufacturing Capabilities
Injection Moulding
Mould & Die Making
Painting
Extrusion
Ultra-Sonic Welding
Hot Plate Welding
Spray Painting
Decorative Printing
Assembly Operations
Products & Services