Bright Brothers Limited
| Unaudited Financial Results for the quarter ended 30th June 2024 | Download |
| Unaudited Financial Results for the quarter and Six months ended on 30th September 2024 | Download |
| Unaudited Financial Results for the quarter and Nine months ended on 31st December, 2024 | Download |
| Audited Financial Results for the quarter and year ended 31st March 2025 | Download |
| Unaudited Financial results for the quarter ended 30th June, 2023 | Download |
| Unaudited Financial Results for the quarter and Six months ended on 30th September 2023 | Download |
| Unaudited Financial Results for the Quarter and Nine months ended on 31st December, 2023 | Download |
| Audited Financial Results for the quarter and year ended 31st March 2024 | Download |
| Unaudited Financial Results for the quarter ended 30th June, 2021 | Download |
| Unaudited Financial Results for the quarter and six months ended on 30th September, 2021 | Download |
| Unaudited Financial Results for the Quarter and Nine months ended on 31st December, 2021 | Download |
| Audited Financial Results for the quarter and year ended 31st March 2022 | Download |
| Unaudited Financial Results for the quarter ended 30th June, 2020 | Download |
| Unaudited Financial Results for the quarter and six months ended on 30th September, 2020 | Download |
| Unaudited Financial Results for the quarter and nine months ended on 31st December, 2020 | Download |
| Audited Financial Results for the quarter and year ended 31st March, 2021. | Download |
| Unaudited Financial Results for the quarter ended 30th June, 2019 | Download |
| Unaudited Financial Result for quarter and half year ended 30th September, 2019 | Download |
| Unaudited Financial Results for the quarter and nine months ended on 31st December, 2019 | Download |
| Audited Financial Results for the quarter and year ended 31st March, 2020 | Download |
| Unaudited Financial Results for the quarter ended on 30th June 2018 | Download |
| Unaudited Financial Results for the quarter and six months ended on 30th September 2018 | Download |
| Unaudited Financial Results for the quarter and nine months ended on 31st December, 2018 | Download |
| Audited Financial results for the quarter and year ended 31-March-2019 | Download |
| Unaudited Financial Results for the quarter ended on 30th June 2017 | Download |
| Unaudited Financial Result for the quarter and half year ended on 30th September, 2017 | Download |
| Unaudited Financial Results for the quarter and nine months ended on 31st December, 2017 | Download |
| Audited financial results for the quarter and year ended 31st March, 2018 | Download |
| Unaudited Financial Results for the first quarter ended on 30th June, 2016 | Download |
| Unaudited Financial Results for the Second quarter and Half year ended 30th September, 2016. | Download |
| Unaudited Financial Results for the Quarter and Nine months ended on 31st December, 2016 | Download |
| Audited Financial Results for the quarter and year ended 31st March, 2017 | Download |
| Unaudited Financial Result for the first quarter ended on 30th June, 2015 | Download |
| Unaudited Financial Result for the quarter and half year ended on 30th September, 2015 | Download |
| Unaudited Financial Results for the quarter and Nine months ended on 31st December, 2015 | Download |
| Audited Financial Results for the Quarter and Year ended 31st March, 2016 | Download |
| Unaudited Financial Results for the quarter Ended June 2012 | Download |
| Unaudited Financial Results for the quarter and Half Year Ended September 2012 | Download |
| Unaudited Financial Results for the quarter and Nine Months Ended December 2012 | Download |
| Unaudited Financial Results For The 4th quarter Ended 31st March,2013 | Download |
| Audited Financial Results for the quarter and Year Ended March 2013 | Download |
