Related party transactions |
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Name of the related party | Quality Plastics | Hira Bhojwani | Suresh Bhojwani | Devika Bhojwani | Karan Bhojwani | Ruchika Bhojwani | T.W.Bhojwani Leasing Private Limited | T.W. Bhojwani HUF | S.T. Bhojwani HUF | Purnachandrarao Kuchimanchi | Chirag Shah | Anil Kumar Bhandari | Sonali Pednekar |
Categories of related parties | Other related party | Promoters | Promoters | Promoters | Promoters | Promoters | Promoters | Promoters | Promoters | Other related party | Key management personnel of entity or parent | Other related party | Key management personnel of entity or parent |
description of relationship | Associate Concern | Director | Chairman and Managing Director | Whole Time Director | Vice President | Chief Operating Officer | Promoters | Promoters | Promoters | Independent Director | Chief Financial Officer | Independent Director | Company Secretary |
PAN of related party | AAAFQ0005F | AAEPB9821G | AAEPB3405E | AAEPB6872H | ABFPB4816K | ABPPB9116Q | AAACT2741E | AAAHB1803J | AAFHS7821C | ACEPP2756J | ARWPS3679L | ACLPB8346F | BHJPS1583B |
CIN of related party | | | | | | | U65910MH1989PTC050658 | | | | | | |
B. Details of related party transactions | | Purchase of goods and services | 1.92 | | | | | | | | | | | | |
Sale of goods and services | | | | | | | | | | | | | |
Purchase of fixed assets | | | | | | | | | | | | | |
Sale of fixed assets | | | | | | | | | | | | | |
Rendering of services | | | | | | | | | | | | | |
Receiving of services | 7.2 | | | | | | | | | | | | |
Leases | | | | | | | | | | | | | |
Loans and advances given | | | | | | | | | | | | | |
Loans and advances taken | | | | | | | | | | | | | |
Loans and advances given that are repaid | | | | | | | | | | | | | |
Loans and advances taken that are repaid | | 460 | | 10 | | | | | | 15 | | | |
Deposits placed | | | | | | | | | | | | | |
Deposits taken | | | | | | | | | | | | | |
Transfer of research & development | | | | | | | | | | | | | |
Transfers under lease agreement | | | | | | | | | | | | | |
Equity investment | | | | | | | | | | | | | |
Impairment in equity investment | | | | | | | | | | | | | |
Expense for bad or doubtful debts | | | | | | | | | | | | | |
Guarantees or collateral given | | | | | | | | | | | | | |
Guarantees or collateral taken | | | | | | | | | | | | | |
Interest income | | | | | | | | | | | | | |
Interest paid | | 24.52 | 0.81 | 2.16 | | | | | | 2.7 | | | |
Dividend income | | | | | | | | | | | | | |
Dividend paid | | 8.33 | 28.88 | 0.93 | 0.39 | 0.39 | 23.78 | 5.41 | 0.45 | 0.02 | 0.29 | 0.025 | |
Management contracts including for deputation of employees | | | | | | | | | | | | | |
Settlement of liabilities by entity on behalf of related party | | | | | | | | | | | | | |
Remuneration | Short term employee benefits | | | | | | | | | | | | | |
Post employment benefits | | | | | | | | | | | | | |
Other long-term benefits | | | | | | | | | | | | | |
Termination benefits | | | | | | | | | | | | | |
Share based payments | | | | | | | | | | | | | |
| Others | | | 45.95 | 5.12 | 22.5 | 12.01 | | | | | 29.97 | | 3.68 |
C. Outstanding balances | Receivables | Secured | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | |
Payables | Secured | | | | | | | | | | | | | |
Un Secured | 11.89 | | | | | | | | | | | | |
Loans and advances given | Secured | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | |
Loans and advances taken | Secured | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | |
Deposits placed | Secured | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | |
Deposits taken | Secured | | | | | | | | | | | | | |
Un Secured | | 200 | 18 | 40 | | | | | | 45 | | | |
Guarantees or collateral given | Secured | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | |
Guarantees or collateral taken | Secured | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | |
Investment in equity | Secured | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | |
Provision for doubtful debt | Secured | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | |
Note | |